Compression Socks Sizing Chart
| Size | Calf Girth | Guide Weight* |
|---|---|---|
| M | 11 – 14" | up to ~145 lbs |
| L | 14 – 17" | ~130 – 185 lbs |
| XL | 17 – 20" | 175 – 220 lbs |
| 2XL | 19 – 22" | 210 – 255 lbs |
| 3XL | 21 – 24" | 255 lbs + |
*Use calf girth as the priority measurement over weight.
| Size | Calf Girth | Guide Weight* |
|---|---|---|
| M | 11 – 14" | up to ~145 lbs |
| L | 14 – 17" | ~130 – 185 lbs |
| XL | 17 – 20" | 175 – 220 lbs |
| 2XL | 19 – 22" | 210 – 255 lbs |
| 3XL | 21 – 24" | 255 lbs + |
*Use calf girth as the priority measurement over weight.